Contact Us
|
Contact:Wayne.Zhang TEL: 0086-137-7435-8686 MOB: 0086-186-9609-0099 TEL: 0086-138-16711842 Fax: 0086-21-63295559 Mail: sales@Wndiesel.com Wayne.zhang999@gmail.com MSN: ainidr888@hotmail.com Skype: sandss888 Add: Floor 7-11, No.1230 Zhong Shan (North 1) Road. Shanghai China |
WN INDUSTRY ,your best choice,Wait you message.
cummins diesel engine for marine application
from:wndiesel.com 2012-12-22 writer:admin
![]() |
╿Perfect Design: Compact configuration,high reliability,convenient to install & maintain. ╿Fuel System: Optimized design,higher injection pressure,combust more adequately,and much more powerful. ╿Lubrication System: Standard 9L or 21L capability. ╿Eletronic System: 24V power supply,cable & instrument panel. |
| ╿Quality Inspection: Strict quality inspection system of sourcing parts,make sure the engine run durably & dependably. ╿Performance Test: Professional performance test instruments,make sure our engines meet the need in any strait work condition. | |
| Engine Model | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Standby Power/Speed(kW/r/min) | Max Power/Speed(kW/r/min) | BoreXStroke(mm) | Aspiration |
|---|---|---|---|---|---|---|
| 4BTA3.9-GM47 | 47/1500 | - | 52/1500 | - | 102X120 | Turbocharged & Aftercooled |
| 6BT5.9-GM80 | 80/1500 | - | 88/1500 | - | 102X120 | Turbocharged |
| 6BT5.9-M120 | 90/2200 | 430/1500 | - | 100/2270 | 102X120 | Turbocharged |
| 6BTA5.9-M150 | 110/2200 | 616/1500 | - | 120/2270 | 102X120 | Turbocharged & Aftercooled |
| 6CT8.3-GM115 | 115/1500 | - | 127/1500 | - | 114X135 | Turbocharged |
| 6CTA8.3-GM155 | 155/1500 | - | 170/1500 | - | 114X135 | Turbocharged & Aftercooled |
| 6CTA8.3-M188 | 138/2328 | 732/1500 | - | 152/2400 | 114X135 | Turbocharged & Aftercooled |
| 6CTA8.3-M205 | 151/2328 | 828/1500 | - | 166/2400 | 114X135 | Turbocharged & Aftercooled |


