Contact Us
|
Contact:Wayne.Zhang TEL: 0086-137-7435-8686 MOB: 0086-186-9609-0099 TEL: 0086-138-16711842 Fax: 0086-21-63295559 Mail: sales@Wndiesel.com Wayne.zhang999@gmail.com MSN: ainidr888@hotmail.com Skype: sandss888 Add: Floor 7-11, No.1230 Zhong Shan (North 1) Road. Shanghai China |
WN INDUSTRY ,your best choice,Wait you message.
cummins 6bt series diesel engine for construction application
from:wndiesel.com 2012-12-22 writer:admin
![]() |
╿High Fuel Efficiency: 20% fewer oil consumption than other competitive products. ╿The Turbocharger With Wastegated Design: Optimizes operation across the torque curve resulting in excellent low-end torque. ╿Compacted Yet Durable And Dependable Engine: 6B series engine contains up to 40% fewer parts than competitive engines in its class.This results in a better power-to-weight ration,a less chance of failure and lower repair cost. ╿Advanced design and manufacturing: Make the engine delivers superior performance and lower cost than competitive engines. ╿Excellent cold start performance: With improved 6.6 KW starter and intake air heater. ╿Excellent performance and advantage: Adopt advanced design to achieve higher horsepower and lower weight,horsepower per liter reached 22.4 KW/L. |
| Engine Model | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Idle Speed(r/min) | Max.Noload Governed Speed(r/min) | Certification | Aspiration |
|---|---|---|---|---|---|---|
| 6BT5.9-C115 | 85/2000 | 430/1500 | Turbocharged | |||
| 6BT5.9-C120 | 87/2200 | 430/1500 | Turbocharged | |||
| 6BT5.9-C125 | 92/2400 | 425/1500 | Turbocharged | |||
| 6BT5.9-C130 | 97/2200 | 560/1500 | Turbocharged | |||
| 6BT5.9-C135 | 100/2000 | 570/1500 | Turbocharged | |||
| 6BT5.9-C135 | 100/1900 | 590/1500 | Turbocharged | |||
| 6BT5.9-C135 | 100/2200 | 560/1500 | Turbocharged | |||
| 6BT5.9-C145 | 106/2100 | 580/1500 | Turbocharged | |||
| 6BT5.9-C150 | 110/2300 | 560/1500 | Turbocharged | |||
| 6BT5.9-C150 | 112/2500 | 565/1500 | Turbocharged | |||
| 6BT5.9-C150 | 110/2200 | 580/1500 | Turbocharged | |||
| 6BT5.9-C150 | 112/2400 | 580/1500 | Turbocharged | |||
| 6BTA5.9-C150 | 112/1800 | 630/1400 | Turbocharged & Aftercooled | |||
| 6BTA5.9-C155 | 114/2000 | 630/1500 | Turbocharged & Aftercooled | |||
| 6BTA5.9-C170 | 125/2300 | 630/1400 | Turbocharged & Aftercooled | |||
| 6BTA5.9-C175 | 128/2100 | 680/1500 | Turbocharged & Aftercooled | |||
| 6BTA5.9-C180 | 132/2200 | 750/1300 | Turbocharged & Aftercooled | |||
| 6BTA5.9-C180 | 132/2500 | 630/1500 | Turbocharged & Aftercooled |


